Animal
Animal Pak 312g
UK delivery only — Standard £4.99, free over £70. Secure checkout. Your statutory cancellation and return rights apply; sealed health or hygiene goods may be exempt once unsealed.
Animal Pak 312g by Animal. Check the label for ingredients, directions and serving information.
Available in 2 options: 342g / Orange, 312g / Cherry Berry.
Nutritional Information
| Container Size | 388gServing |
| Size | 2 |
| scoops (17.6g)Servings Per Container | 22Amount |
| Per Serving | Total |
| Protein | 3gTotal |
| g-Sugars | 0g-Dietary |
| g-Saturates | 0gVitamin A (As Carotenoids [β-Carotene, α-Carotene], |
| Acetate) | 9.900 IUVitamin C (as Ascorbic Acid, |
| Ascorbyl Palmitate) | 1 |
| gVitamin D (as Cholecalciferol) | 680 IUVitamin E (as d-α, d-β, d-γ, d-Δ |
| tocopherols & tocotrienols) | 300 |
| IUThiamin (as mononitrate) | 76 |
| mgRiboflavin | 76 |
| mgNiacin (as niacinamide) | 82 mgVitamin B6 (as pyridoxine AKG, |
| pyridoxine HCl) | 180 |
| mgFolic Acid | 400 mcgVitamin B12 (cyanocobalamin, |
| methylcobalamin) | 50 |
| mcgBiotin | 300 |
| mcgPantothenic Acid | 76 |
| mgCalcium | 170 |
| mgPhosphorus | 30 |
| mgIodine (as potassium iodide) | 150 |
| mcgMagnesium (as oxide) | 400 |
| mgZinc (as oxide) | 30 |
| mgSelenium (as sodium selenite) | 50 |
| mcgCopper (as sulfate) | 600 |
| mcgManganese (as sulfate) | 5 |
| mgChromium (as chloride) | 60 |
| mcgPotassium (as sulfate) | 250 |
| mgPerformance Complex | Uni-Pro |
| mgCarnitine | 25 |
| mgCholine Bitartrate | 250 |
| mgInositol | 125 |
| Ketoglutarate | 210 |
| mgAntioxidant Complex | Alpha |
| Lipoic Acid (ALA) | 100 |
| mgCoenzyme Q10 (CoQ10) | 5 |
| mgGrapeseed Extract | 50 |
| mgLutein | 1 |
| mgLycopene | 1 |
| mgPine Bark Extract | 200 |
| mgKelp (whole plant) | 10 |
| Bromelain | 100 |
| mgInulin | 250 |
| mgLipase | 10 |
| mgPapain | 64 |
| mgAcid Protease | 64 mg |
Ingredients
Natural & artificial orange and vanilla flavors, citric acid, arginine alpha-ketoglutarate, malic acid, calcium carbonate, silicon dioxide, sucralose, acesulfame potassium, carnitine fumarate, calcium citrate, yellow #5, lecithin, yellow #6Please Note: Nutritional facts and ingredients may vary slightly between flavours.
Important information
Food supplements should not be used as a substitute for a varied, balanced diet and a healthy lifestyle. Do not exceed the stated recommended dose. Keep out of reach of young children.
Availability and delivery options are confirmed at checkout.